Semester 1 2024 - Provisional Timetable
Lectures: Monday 9am, Napier LG28
Practical 01: Wednesday 9am-11am, Ingkarni Wardlii 218
Practical 02: Thursday 9am-11am, Ingkarni Wardlii 218
Week | Monday | Lecture | Practical |
---|---|---|---|
1 | 26/2 | Introduction to sequencing Molecular basis of polymer extension sequencing (Sanger)High throughput sequencing: Illumina Sequence quality (Dave) | Introduction to Bash 1 (Dave) Introduction to Bash 2 (Dave) |
2 | 4/3 | Resequencing (Exome/WGS) (Dave) | Read Quality Control (Dave)[Read Quality Control contd] |
3 | 11/3 | No lecture - Public Holiday | SAMTools and alignments (Dave) SARS-CoV-2 Resequencing (Dave) |
4 | 18/3 | Annotation - Gene finding, Repeat identification/classification/masking, comparative genomics (Dave) | Intro to BLAST (Dave) BLAST practical (Dave) |
5 | 25/3 | Short read assembly; approaches and issues (Dave) | Short and long read alignment (Anna) SARS-CoV-2 Short Read Assembly (Dave) |
6 | 1/4 | No lecture - Public Holiday Lecture during first hour of Wednesday prac session | Single molecule sequencing PacBio/Nanopore Uses/Characteristics/Error profiles lecture (Anna) - Major Project information (Wed) E. coli K-12 Hybrid Genome Assembly (Anna, Thurs) |
- | MID-SEMESTER BREAK | ||
7 | 22/4 | De novo assembly genome size estimate (k-mers), coverage. (Zhipeng) | Genome Assembly I (Zhipeng) Thursday no practical - public holiday |
8 | 29/4 | Genome Graphs (Chelsea) | Genome Assembly II (Zhipeng) Genome graphs1 (Chelsea) |
9 | 6/5 | Structural variation and cancer genomics (Paul) | Genome graphs2 (Chelsea) Structural variation (Paul) |
10 | 13/5 | Variant calling and high-throughput genotyping (Julien) | Clinical genomics1 (Julien) Clinical genomics2 (Julien) |
11 | 20/5 | Population genomics (Yassine) | Population genomics1 (Yassine) Population genomics2 (Yassine) |
12 | 27/5 | Wrap up lecture (Dave) | Open Prac session for PG major projects only Wednesday (Dave) Open Prac session for PG major projects only - Thursday (Dave) |
13 | 3/6 | TBD | TBD |
Assignment | Subject |
---|---|
Assignment 0 | Bash |
Assignment 1 | Genome sequencing |
Assignment 2 | Genome assembly |
Assignment 3 | Genome graphs and SV |
Assignment 4 | Clinical and Population Genomics |
Project (PG only) | Complete Dataset |
The following next-generation sequencing (NGS) datasets/protocols may be available for the major project:
Each of these NGS approaches uses similar programs and analysis approaches, such as quality control (quality and sequencing adapter trimming), genome alignment, and downstream visualisation and statistical methods. For the project, you will take a published (or otherwise obtained) dataset and complete all the analysis tasks (from raw data to final results) during the course. You have the freedom to choose any dataset you would like from the scientific literature, but you need to select and get approval for your dataset by the end of week 6. You will prepare a final report that will be due at the end of the semester. The report should be prepared using RStudio as an Rmd document including all code needed to perform the analysis, and will include the standard components of a scientific report:
The Rmd document and a compiled knitted html will form the submission; marks will be awarded to the code and Rmd that you use.
Section | Mark |
---|---|
Abstract | 5% |
Introduction and hypothesis | 10% |
Methods | 20% |
Results and Discussion | 30% |
References | 5% |
Analysis scripts | 30% |
Look here if you want to use provided datasets.
Have you:
How To Ask Questions The Smart Way
How to write a good bug report
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.